INTERNATIONAL FEDERATION OF GAMEFOWL BREEDERS ASSOCIATIONS (FIGBA), INC.
BAKBAKAN 12-STAG NATIONAL DERBY 2016
LIST OF STRAIGHT 3 WINNERS
NATIONAL
BAKBAKAN 12-STAG NATIONAL DERBY 2016
LIST OF STRAIGHT 3 WINNERS
NATIONAL
| NO. | ENTRY NAME | ENTRY OWNER | DATE OF ELIMS | SCORE |
| 1 | EDL EXCELLENCE 1 | DOC AYONG LORENZO | 22-Nov | 3 |
| 2 | EDL EXCELLENCE 2 | DOC AYONG LORENZO | 22-Nov | 3 |
| 3 | ULTRAMAN VAVABOOM | DON ORTANEZ | 22-Nov | 3 |
| 4 | TANAY FIREBIRD | BIBOY ENRIQUEZ | 22-Nov | 3 |
| 5 | MYL MIGHTY KID | MAGNO LIM/GARY TESORERO | 22-Nov | 3 |
| 6 | VINTAGE MARIBRID | BUTCH YABUT/DING CAJULIS/RUBEN TAN | 24-Nov | 3 |
| 7 | ALLEN ELLA 1 | JOSEPH MARIGUNDON/FEMY MEDINA | 26-Nov | 3 |
| 8 | SAINT FRANCIS GF 1 | RAOUL O. REOLA | 26-Nov | 3 |
| 9 | SAINT FRANCIS II | RAOUL O. REOLA | 26-Nov | 3 |
| 10 | MMA | MAYOR FRANCIS ESPIRITO | 26-Nov | 3 |
| 11 | MMA-1 | MAYOR FRANCIS ESPIRITO | 26-Nov | 3 |
| 12 | SULPOK GARAY 1 | MIKE DIMAPILIS/LVC | 26-Nov | 3 |
| 13 | JSF-JOF 1 | JET/JOEL FERNANDO/RICKY SANTOS | 26-Nov | 3 |
| 14 | RGA FARM | RENZ AGOJO | 26-Nov | 3 |
| 15 | DIANA GOLD BAR | TONY ALEGRIA | 29-Nov | 3 |
| 16 | WT-BESM-JOBO 2 | LITO ORILLA/ NESTOR MERCADO | 29-Nov | 3 |
| 17 | MJ MALAYA | MIGUEL LAVINA | 29-Nov | 3 |
| 18 | TATAY ANTONĀ | WARDEN ANTONIO PENA | 03-Dec | 3 |
| 19 | BENĀ | BEN MONDRAGON | 03-Dec | 3 |
| 20 | NICOLE DIANNE 3 | FERDIE LIM/ TOSE | 03-Dec | 3 |
| 21 | AMM BOGART 3 | TNY MABASA | 03-Dec | 3 |
| 22 | "114 RT" | MIMI SANTOS/RAINIER KAO | 03-Dec | 3 |
| 23 | LJREDCROWN RAFFY BADCAT BLACK | DAVID LAO AND NENE ABELLO/JACOB LEE | 03-Dec | 3 |
| 24 | LINDAJUAN | JACK REYES | 03-Dec | 3 |
| 25 | AKIBOT 4 | ATTY. H. S. CAPUCHINO | 03-Dec | 3 |
| 26 | THE CONTRACTOR | DICKY LIM | 03-Dec | 3 |
| 27 | JURA FARM | JURRY TAGNIA | 06-Dec | 3 |
| 28 | GOLDEN SPURS | FRED KATIGBAK/WILLY CARANDANG | 06-Dec | 3 |
| 29 | BLUEBIRD/JORBORPABLUC | PAUL REGUERA/BAMBE BERNABE | 06-Dec | 3 |
| 30 | PRETORIAN ELITE | DAVID SUAREZ | 06-Dec | 3 |
| 31 | DAISY | HAROLD DE RAMOS | 06-Dec | 3 |
| 32 | DIANA GOLD BAR II | TONY ALEGRIA | 08-Dec | 3 |
| 33 | ASDG RED FLAG SUPREMACY | DELFIN B. GOMEZ | 08-Dec | 3 |
| 34 | IRON MAN UNO | MARVIN PEREZ | 08-Dec | 3 |
| 35 | V-FARM JJL 77-1 | JUN LOVENDINO | 08-Dec | 3 |
| 36 | JDL TALIGAMAN WARBIRD | JOEL LAHAYLAHAY/VERGIL ALI INTINO | 10-Dec | 3 |
Events Category: