


INTERNATIONAL FEDERATION OF GAMEFOWL BREEDERS ASSOCIATIONS (FIGBA) INC.
BULLANG BULLANG 2017
LIST OF WINNERS
# | ENTRY NAME | OWNER | SCORE | ASSOCIATION |
1 | RBL-LORD-LANCELOT 2 | MAYOR JUNJUN LAGBAS | 11 | NMGBA |
2 | RMD 1 | ROLANDO DIRECTO | 11 | UBBBA |
3 | BCL 888 | BENNY LIM | 10.5 | CVBA |
1 | KBPZ ALKATRAZ | JULIETO DANIEL | 10 | ZGBA |
2 | KATE | VM ANTHONY MARASIGAN | 10 | BBC |
3 | JORBORPABLUC | POL RIGUERA | 10 | NATIONAL |
4 | FPZ/RVOJ HOT PURSUIT | RAFAEL ORTEGA JR. | 10 | UPBA |
5 | JAN-27ROXAS PYISTA | ATTY. RYAN APASAN | 10 | UMIGBA |
6 | SAN ANDRES HONEY 888 | HONEY YU | 10 | QCBA |
7 | SL BLUE BLADE 4 | SONNY LAGON | 10 | LAGBA |
8 | ROBLES BROTHERS | MANUEL ROBLES | 10 | UCBA |
9 | JACOB | MICHAEL SEVILLENO | 10 | CVBA |
10 | RC FANTASTIC 888 | BOY CHUA | 10 | CVGBA |
11 | DRAGON LADY-3 | RONNEL FORONDA/JHUN SALUD | 10 | CVGBA |
12 | PATRON BLUEBIRD | BENG JOSON | 10 | GBONE |
13 | CPR JLB MASTER | ENGR. CARLO RETIRADO/ ENGR. JOE | 10 | SGBA |
14 | TR FORCE | TALIPING/RODRIGUEZ/AQUINO,NONOY | 10 | MIGBA |
15 | ALTHEA GS | UY, BEBOJT/ATIANZAR | 10 | MIGBA |
16 | BNJF-KASAGINGAN TAGAKPAN | LEDESMA, CESARIO/BERNARD BALUBAR | 10 | MIGBA |
17 | KING SOLOMON | GIOVANNI BALMADRID | 10 | BIGBA |
18 | MAU | VICE MAYOY TONY UY | 10 | BIGBA |
19 | JFA FARM | CITO ALBERT/JAN & SANTINO | 10 | BIGBA |
20 | QUICKSILVER | ROEL ARAYA | 10 | PAGBA |
21 | DOUBLE NOSE/DBF | DR. MARCO FERMINDOZA/ P. TALLADOR | 10 | PAGBA |
22 | ACV/RCV CAPALAD | ARNEL/ROLLY VILLACORTE | 10 | BGBA |
23 | SMJC 1 | JOEL ARMAMENTO | 10 | BZBA |
1 | PASHNEYA | ALEX CU | 9.5 | ZGBA |
2 | FRANCO MATEO | TOTO DIMAYUGA | 9.5 | BBC |
3 | MANOK NI LANAO | ENGR. GUBAT | 9.5 | NMGBA |
4 | JNY YSAY | JECK JECK SABADISTO | 9.5 | NMGBA |
5 | TIGBAO TIAGO | VIC/BIMBO/JAMES | 9.5 | GBAEV |
6 | 3LLIUM | JOJO GATLAMBAYAN/JAY TOLENTINO | 9.5 | RGBA |
7 | LOVE OF LYANN TANGUB | ARNEL ESPIRITU | 9.5 | RGBA |
8 | NIGHTRACK/JACOB DREAMS | JM/NORMANDO MANGALINO | 9.5 | UGBAT |
9 | MRC/RSM | RAMIL S. MAYOLA/MARLO R. CAMILLO | 9.5 | UNIGBA |
10 | DALMASYA GAMEFARM | DIGAL, B/ DOMINGUEZ, PAUL | 9.5 | MIGBA |
11 | KAMAGONG | V.M ROGER FLORES | 9.5 | PAGBA |
12 | TOTO CJ & BG VILAC-2 | CHARLIE SNIEL FUENTESPINA | 9.5 | PAGBA |
13 | JUB GISSELLE | JOHN UY BICO | 9.5 | PAGBA |
14 | ALCAL ACG | ALAN CALUNSOD/ A. GONZAGA | 9.5 | PAGBA |
15 | GREENGOLD 5 | REY BRIONES | 9.5 | BGBA |
16 | RTB APO KULAS 4 | ROMMEL T. BUENSUCESO | 9.5 | BGBA |
17 | EDISON/RJR/JULLIAN BOY | REGGIE FLORENTINO | 9.5 | NGBA/GFBAN |
18 | JC | JUN MARCOS CASTRO | 9.5 | TAGBA |
19 | DLS | JR LUGLUG | 9.5 | VIQGBA |
20 | DRAGHAS 2176 | TEODERICO ALCANTARA | 9 | ZNGBA |
21 | TIN & JANN 8 | CHRISTIAN DELOS SANTOS | 9 | ZGBA |
22 | FATHER AND SON | KARL IRVIN A. LATAYAN/LATSKY | 9 | BBC |
23 | 3WAY DRAGON | HENRY SO | 9 | BBC |
24 | GREAT STALLION | CARMELO LINGAO | 9 | BBC |
25 | AE COVINA | AL ESTUDILLO | 9 | BBC |
26 | J.A.C HARING BASTOS | KON ALDWIN G. GARCIA | 9 | BBC |
27 | D'CAPTAIN | CAP. PANIZAL | 9 | NATIONAL |
28 | FOTTEN GAGA | RENE PE | 9 | UPBA |
29 | CAPALANGAN GOLD | RYONEALMUNDO | 9 | KGBA |
30 | SIAIN'S PRIDE | MAYOR BOY MAGBUHOS | 9 | QCBA |
31 | LUCBAN | ANTHONY LIM | 9 | QCBA |
32 | EBP | E. PALMES/R. LAM | 9 | NMGBA |
33 | JR POGS | HECTOR ABARRO | 9 | UCBA |
34 | HEBRON BROTHERS TRUE BLOOD | ALLAN CHUA/ RANDY HEBRON | 9 | UCBA |
35 | KAI ALAS TRECE | JUN SOSA/PRIMO VINSON | 9 | UCBA |
36 | SEIRRA ABOITIZ | SANTI SEIRRA | 9 | NOBA |
37 | PBO SUNSHINE 88 | PABLING OBIAL | 9 | CVBA |
38 | SIERRA SR- STABLE B-1 | SANTIAGO SEIRRA SR. | 9 | NOBA |
39 | HGG CEBU | HERNAN GRANDE | 9 | GFBAN |
40 | LNF SKYHAWK | ODI FAUSTO | 9 | CVGBA |
41 | SARLIC 11159 | CESAR LICO | 9 | RGBA |
42 | YAP FARM | MAYOR PENGGOY | 9 | UGBAT |
43 | HAPPY TIME 3 | TYRONE BUCK/ FRED CHANTIOCO | 9 | UBBBA |
44 | JIA | VHON ONARIO | 9 | UBBBA |
45 | AIRA | GREGORY FAGYAN | 9 | UBBBA |
46 | PIKIT,MATA | ARNEL CARLOS | 9 | UBBBA |
47 | FREDERICK L.DI | ALFREDO CAJIGAL JR. | 9 | UNIGBA |
48 | DOUBLE R | ROGELIO RUGUIAN | 9 | UNIGBA |
49 | GELMEEKEN GUIMOD | PERCIVAL VICENCIO | 9 | UNIGBA |
50 | HASHTAG GEMINI | RHONNIE ASIS/BENNY CASTRO | 9 | UNIGBA |
51 | WINBERRY SUMMIT | ENGR. ALBERT CHUA/ATTY. WINDELL | 9 | UNIGBA |
52 | WINBERRY SUMMIT 1 | ENGR. ALBERT CHUA/ATTY. WINDELL | 9 | UNIGBA |
53 | RA/GLM & FRIENDS | GRANT ARGUELLES/R. ARGUELLES | 9 | SGBA |
54 | DREAM CHASER 1 | B. SALANGA | 9 | SGBA |
55 | TMJ | TM | 9 | SGBA |
56 | ASB HOMAPON | ALEX BAHILLO | 9 | BIGBA |
57 | E.J.C MOUNTAIN VIEW | M.A ACELAR/ENGR. CASTRCION/ATTY. | 9 | PAGBA |
58 | MIGHTY SABLOGON | JOVI PALMARES | 9 | PAGBA |
59 | REMIE JOHN GAMEFARM | C/E EFREN GUMBAO/E. DOLUTAN | 9 | PAGBA |
60 | RTB APO KULAS 3 | ROMMEL T. BUENSUCESO | 9 | BGBA |
61 | CM3-KIDON | DON MINANO | 9 | BGBA |
62 | FORGED-IN-FIRE | BOY SALON | 9 | NGBA/GFBAN |
63 | RM/BRISBAR/BROS. | BOBMAC/R. MAGLAYO/JAY PABLEO | 9 | NGBA/GFBAN |
64 | RG 13 | DAVID GONZALES | 9 | NGBA/GFBAN |
65 | VICTORIUS | NAP MENDOZA | 9 | TAGBA |
66 | AEL | MIKE SILVESTRE | 9 | BZBA |
67 | SPARROW/RED GUIRILLA | ATTY BONI CRUZ | 9 | BZBA |
68 | RVS BONE 2 | AL CORPUZ | 9 | VIQGBA |
1 | DRJ GAME FARM/DW. GF | ROY ANDAL, DOC MARVIN ROCAFORT, A. | 8.5 | BBC |
2 | E.D.L EXCELLENCE 2 | DOC AYONG LORENZO | 8.5 | NATIONAL |
3 | ES/EDL EXCELLENCE GAMEFARM SILANG | COM. JUN ESPINO | 8.5 | NATIONAL |
4 | ALO WARBIRD CUYO | MAYOR ONG | 8.5 | UPBA |
5 | RESPECT LDI 4CK DEC 28 SAN JUAN COL | BERNIE OLVIGA | 8.5 | QCBA |
6 | 3K FARMVILLE1 | KRIS RAYMOND SISON | 8.5 | UCBA |
7 | DD CATTLES | REYNOLDO INONG | 8.5 | GBAEV |
8 | BCN GAMEFARM | ENGR. BIMBOY NEPOMUCENO | 8.5 | GBAEV |
9 | PBO SUNSHINE 77 | PABLING OBIAL | 8.5 | CVBA |
10 | AKIBOY | ATTY. CAPUCHINO | 8.5 | RGBA |
11 | RIZAL 21 | TOM MERCADO/RAFAEL MARTINEZ | 8.5 | RGBA |
12 | REDSKULL | ALEXANDER TAGAPULOT | 8.5 | RGBA |
13 | EVGF RED | GEN. DEL ROSARIO | 8.5 | GBONE |
14 | HAPPY TIME 2 | DOC MONTENEGRO/FRED CHANTIOCO | 8.5 | UBBBA |
15 | RMD 2 | ROLANDO DIRECTO | 8.5 | UBBBA |
16 | JS TOP GUN 1 | JOEY SALNGSANG | 8.5 | SGBA |
17 | ANGEL M. ANGELO-1 | ATTY. NOEL EMPLEO/M. OPANO | 8.5 | PAGBA |
18 | RM MABUHAY | RICARDO PALMARES JR. | 8.5 | PAGBA |
19 | RFMM-2 | MA. FE HARDER | 8.5 | PAGBA |
20 | MB RIZAL K&J | K & J | 8.5 | NGBA/GFBAN |
21 | BBY PANAGINIP | BOBBY FOLGENCIO | 8.5 | TAGBA |
22 | R.U YSABELA | ALEX NICOMEDEZ | 8.5 | UIGBA |
23 | MEDING B. | ERIC LIM | 8 | ZGBA |
24 | BAGTING 1 | AL SY/BENTOY SY | 8 | ZNGBA |
25 | KAP NOREZ | NOEL PEREZ | 8 | ZGBA |
26 | JL KILLING FIELDS | JOEMAR LACASTESANTOS | 8 | ZGBA |
27 | GANGIS VOLTPLEX | ALFREDO GERALDI | 8 | ZGBA |
28 | R.D.E | RUEL ESTOPIA | 8 | ZSGBA |
29 | RBR INGKHERIA SABINET | BOBONG CAPIDING | 8 | ZGBA |
30 | SUPERTWINS | RUEL ESTOPIA | 8 | ZSGBA |
31 | LGF KING COVE | ERWIN LALAP | 8 | BBC |
32 | LAWIN GAMEFARM | MAYOR LARRY ALILIO | 8 | BBC |
33 | ADM GF | ARNEL PARAS | 8 | KGBA |
34 | CUYO | ALFRED SY | 8 | UPBA |
35 | JPE-MILKY DICK | ALEN ROSS RODRIGUEZ | 8 | UPBA |
36 | BRY RLN 1 | ROBIN NEPOMUCENO | 8 | KGBA |
37 | RRG | RICHARD GUEVARRA | 8 | KGBA |
38 | KAMBAL FARM | ALVIN MANABAT | 8 | KGBA |
39 | EDSA GAMEFARM | MAYOR EDWIN SANTIAGO | 8 | KGBA |
40 | SMILE DAGLEN | RICARDO PENAOJAS JR. | 8 | QCBA |
41 | TOTOY MARINDUQUE | TOTOY LU | 8 | QCBA |
42 | NOAWA | NOEL AWAYAN & RUDY REYES | 8 | QCBA |
43 | BUNDOK PENINSULA | ADADAN GAMEFARM | 8 | QCBA |
44 | MUNDEL | MAYOR DELA ROSA | 8 | NMGBA |
45 | COMMANDO | REMOND/F. DAN/ ED LOPEZ | 8 | NMGBA |
46 | MABUHAY | J. CERDENOLA | 8 | NMGBA |
47 | BS TRESE | BOY SAUCO | 8 | UCBA |
48 | HARING SOLOMON A.C.S. LEGACY | JEFFREY ALVARAN | 8 | UCBA |
49 | LAGALAG- AEJ | GLEN BULDA | 8 | UCBA |
50 | SCIRE GF | LEOPOLDO HERRERA | 8 | UCBA |
51 | MONTY 1 | EDWIN/ALVIN MONTON | 8 | UCBA |
52 | SIGN IN FAMILY KTV | VINCENT ROJO | 8 | CVBA |
53 | AB FARM JAN. 21 4 COCK VSC | ANTONIO ANTONIO | 8 | CVGBA |
54 | ZANDRA DEC. 10 4STAG VSC | ENGR. RUBEN SALIGANAN/PHIL ORDONA | 8 | CVGBA |
55 | LNF/RANBO | ODI FAUSTO/RANNIE BONAVENTE | 8 | CVGBA |
56 | LIBAO | MANNY JIDARIA | 8 | RGBA |
57 | SUPREME | J. MANANSALA/P. NERI | 8 | RGBA |
58 | DGMAC-RISING SUN | REY PARUMOG/DANNY MAC | 8 | GBONE |
59 | RVR GAMEFARM | MAYOR ROMMEL V. ROMANO | 8 | GBONE |
60 | FANSOL | DERECK DE LEON | 8 | GBONE |
61 | RGB GF BALER | REDICK BUEN | 8 | GBONE |
62 | JOHAN-LJMC | BENIDICT ALQUIZA | 8 | UBBBA |
63 | JANINE | STEVEPALANGDAO/ROMLON ANAYASAN | 8 | UBBBA |
64 | JULIA | TITO TREYES/BEN ARAPELES/RICKY ACAY | 8 | UBBBA |
65 | KAMBAL | LEO ONG | 8 | UBBBA |
66 | R.A.M VICTORY AVIA PRO 10 | RUTHER, ARNOLD, MARLON, VICTOR | 8 | UNIGBA |
67 | INGKO | JOSE DINIS SENADOR | 8 | SGBA |
68 | AKV JIMS | A. VALERIO | 8 | SGBA |
69 | KREA-21 | R. ARTIL | 8 | SGBA |
70 | PDL 711 JRC | E. GALAPON/J. CALSADO | 8 | SGBA |
71 | TEAM SURVIVOR | TALINTING, EFREN/FERRARIN, EKING | 8 | MIGBA |
72 | CPB PAYAG | CPB/MARUYA, DR. ,MARK | 8 | MIGBA |
73 | STEPHANIE BOLT CENTER | DUY/CHICO/DL/BUCU/MEAM | 8 | MIGBA |
74 | TWENTY-TWENTY | PAGUNTALAN ED | 8 | MIGBA |
75 | BASTI | RECULLO/NASSER NITO | 8 | MIGBA |
76 | JGF | ENGR. GUS GURAT | 8 | BIGBA |
77 | ABH | MAYOR HAMOR, JOJO SICAT, EDMON | 8 | BIGBA |
78 | RC STARVI | ENGR. BERNARD CANDELARIA | 8 | BIGBA |
79 | JM OCC EC WIN-5 | ENGR. CRISTOBAL/JIMMY MARIQUIT | 8 | BIGBA |
80 | ALEOSAN EAGLES | DR. PEPE SULLANO | 8 | PAGBA |
81 | RE AND SHINE | IAN CAMINA | 8 | PAGBA |
82 | JNE EE COB | JUN EVIDENTE/RC | 8 | PAGBA |
83 | FRPJ STRIKERS | DR. FELINO PORTO | 8 | PAGBA |
84 | BIRDS OF FORTUNE/02 TRANSPORTER-1 | WINNIE TENDERO | 8 | PAGBA |
85 | ANGRY BIRD-1 | RAYMUND GUMBAN | 8 | PAGBA |
86 | MMJ | FRED PALMARES | 8 | PAGBA |
87 | TTA RJH BULLY BOY | RJ HERMOSURA/T. ABASTILLAS/E.D | 8 | PAGBA |
88 | SKY DESTROYER TUC | P. JARDELEZA/A. JO CAZVER/ R. CABRERA | 8 | PAGBA |
89 | CHIEFTAIN & BIBOY | JUN DOFITAS JR. | 8 | PAGBA |
90 | ANZ AUSSIEKIWI | ANGEL MENDOZA JR./RUSSEL SANTOS | 8 | BGBA |
91 | GAB | JOSEPH GLENN BERNARDO | 8 | NGBA/GFBAN |
92 | JBA JERSON 2 | JOHN ABANTAO SR. | 8 | NGBA/GFBAN |
93 | EDZA FARM | CHRISTIAN FSA | 8 | NGBA/GFBAN |
94 | SJ NIKKA JANE DEC. 29 SARAVIA | MITZI VILLARUEL | 8 | NGBA/GFBAN |
95 | RM GAMEFARM/TLC/BLACKWING | BOBMAC/R. MAGLAYO/JAY PABLEO | 8 | NGBA/GFBAN |
96 | ARB CEEDING | TONET BERBISCO | 8 | NGBA/GFBAN |
97 | G.I. JOE BLEND | JOGIE GRAVINO | 8 | NGBA/GFBAN |
98 | EPQ WARRIORS 168 | ELY QUINTO | 8 | GBAP |
99 | PRECIOUS GLORY | ARNEL PRADO/CAPT. GLORY MANAOIS | 8 | GBAP |
100 | KSV GF/LIBANGAN | KEVIN VILLANUEVA | 8 | GBAP |
101 | AOC | AMANDO CAERLANG | 8 | TAGBA |
102 | JW RAMBOY NSB 2 | JHUN WONG/RAM TALAVERA | 8 | TAGBA |
103 | CONG VY EP ARNEL HAPPY | JAP NUESTRO/ARNEL NAVARRO | 8 | TAGBA |
104 | SHEEP OF TITANS | JOSE P. MEDRANO | 8 | UIGBA |
105 | RIANNE FEB 28 . 3COCK LUNA | TONTON PUA | 8 | UIGBA |
106 | ADAMANTIUM | EDGAR CHAN | 8 | UIGBA |
107 | BLACK GOLD HAWAII | TONTON PUA | 8 | UIGBA |
108 | MAGNETIC ARJAY | EDGAR GUMPAL | 8 | UIGBA |
1 | RM ZAMBOALAN/BMEG INTEGRA 2000 | ENGR. VINCENT BENGIL | 7.5 | ZGBA |
2 | YMAC | FRANCISCO ADARLO | 7.5 | BBC |
3 | MRA SHANWIN | MARIO ALBA | 7.5 | BBC |
4 | D-NAPA/J-PAZ 3 | DAN NAPA/JEFF PAZ | 7.5 | BBC |
5 | SAC 21 | SULPICIO CANARIAS | 7.5 | BBC |
6 | QUEEN ELIZABETH | JOEL AND BOSS LI | 7.5 | BBC |
7 | 9 COLORS | JEMAR VERA CRUZ | 7.5 | NMGBA |
8 | SAN AGUSTIN MENDEZ | BOY GOPUANSUY | 7.5 | UCBA |
9 | ARSCE/RBLADE | CESAR ANCAYAN/RICHARD BORRIAGA | 7.5 | UCBA |
10 | DOUBLE JJRR | JEFFREY RODRIGUEZ | 7.5 | UCBA |
11 | WCC 2 | WINNIE CONDILLA | 7.5 | GBAEV |
12 | SIERRA SR- STABLE B | SANTIAGO SEIRRA SR. | 7.5 | NOBA |
13 | ECT | EXPEDITO TAGUIBAO | 7.5 | CVGBA |
14 | RCM MACROSE | PEDRO TAALA & RANDY MEDINA | 7.5 | GBONE |
15 | MPOUNTAIN HIGH | PERCIVAL BANDONILL | 7.5 | UBBBA |
16 | WJA IRYL & SB BRINGAS | WAYNE ALBERTO/AYONG | 7.5 | UNIGBA |
17 | ALMAY | COUN. JOY CHONG | 7.5 | UNIGBA |
18 | AKV POGI | A. VALERIO | 7.5 | SGBA |
19 | SIMBO COBRA 2 | SAMMY GARCIA/FILAM LARIOSA | 7.5 | SGBA |
20 | REN-G | RENE VILORIA/CHING GROSS | 7.5 | BIGBA |
21 | VIRTUDAN-13 | ED DILAG | 7.5 | PAGBA |
22 | PON-PON | EDWIN ABELLA | 7.5 | PAGBA |
23 | GINTONG MANOK-1 | D. CHUA/R. OSALLA | 7.5 | PAGBA |
24 | BLACK SEPTEMBER | J. MORENO/S. FANIEGA | 7.5 | PAGBA |
25 | REG BUG | ALAN MAGANTE | 7.5 | PAGBA |
26 | AIKKA CASTEL-1 | E.D/RJ HERMOSURA | 7.5 | PAGBA |
27 | EVERBEST-1 | WINNIE ERTA | 7.5 | PAGBA |
28 | UGONG WARRIORS | FLORENCIO PINEDA | 7.5 | BGBA |
29 | SUPER LOLO JRYSER | SERAPIO REGIO/JUN REGIO | 7.5 | BGBA |
30 | RTGS 3-COCK DEC. 5, 2016 RCA -2 | EDUARTE RUBITE | 7.5 | BGBA |
31 | MARIBRID | RUBEN TAN/BUTCH YABUT/DING ,CAJULIS | 7.5 | BGBA |
32 | BY 16/G8 | BINATERO/GEPULANGO/GUZON | 7.5 | NGBA/GFBAN |
33 | CVGF | MARIANO REDUCA/HERBERT PUNO | 7.5 | GBAP |
34 | MACKY | MACKY CAJUIGAN | 7.5 | GBAP |
35 | PRINCES GIORGE | ALEX ACUZAR | 7.5 | BZBA |
36 | RMM ALLIYA ACE | RUEL MANDAP | 7.5 | TAGBA |
37 | ROSARIO MK FARM | EISEN BAYSAC | 7.5 | UIGBA |
38 | BNC FARM 1 | BERNARD CORTES | 7.5 | UIGBA |
39 | LEOP | AL SY/BENTOY SY | 7 | ZGBA |
40 | RIZAL QUATRO TEAM OGC | ALLAN MAATA/ENGR. ORLY CAPILI | 7 | ZGBA |
41 | SEAMASTER 884 | BANJO SOTTO | 7 | ZGBA |
42 | DREAM JRY GF | ISIDORO YU HR. | 7 | ZGBA |
43 | MON/GAB#1 | ROMEO ARTIS | 7 | ZGBA |
44 | ALYSAH | ATTY. JULIUS NAPIGQUIT | 7 | ZNGBA |
45 | TRIPLE-C & KOBE | RICO MARTIJA | 7 | BBC |
46 | REAL TOP 1 | RAFAEL CARAIG | 7 | BBC |
47 | LSGF EXPERTO-1 | MR. CELSO EVANGELISTA | 7 | BBC |
48 | JQ | CAPT. JESS DE CASTRO | 7 | BBC |
49 | SUNFLOWER GAMEFARM | JON ARAYATA AND ATTY. AYO BAUTISTA | 7 | BBC |
50 | A/T | BAYANI MARCO | 7 | BBC |
51 | NJMAR GAME FARM | NERWIN RICOHERMSO | 7 | BBC |
52 | MARVI | MAR GUEVARRA | 7 | KGBA |
53 | MVL77 RAV BASTIANA INFANTA | ARNOLL MANALO | 7 | QCBA |
54 | SAN PEDRO | RUEL REYES/LIMUEL REYES/JOSEPH | 7 | QCBA |
55 | QCA | WATTIE LACUESTA | 7 | QCBA |
56 | FLYING WINGS | ALEX ALEA | 7 | LAGBA |
57 | JK BROS. CRB FARM DIANE | JOHN KERWIN ESPIRITU | 7 | LAGBA |
58 | LCA MAY 30 4COCK | KAKA LABORTE | 7 | QCBA |
59 | EVERLASTING FARM | MAYOR MIGUEL SINGSON | 7 | NMGBA |
60 | PHANTOM DARK ROAST | DANTE DE JESUS/BALTIC | 7 | NMGBA |
61 | CHRISTIAN AA/ANGELINA | A. ARELLANO | 7 | NMGBA |
62 | MELISSA | GEN. M. DILODILO | 7 | NMGBA |
63 | NP BAGAKAY | JOLITO CASERES | 7 | NMGBA |
64 | CDF | LANDO EGUIA/DOC. PO | 7 | NMGBA |
65 | EG ANAHEM | RAMON LUCERO | 7 | UCBA |
66 | MR. DAJ | MICHAELAYANGCO | 7 | UCBA |
67 | MAHALOHA | PABLO BOMBAN/RONNIE CAYAO | 7 | UCBA |
68 | TRUE BLOOD ILONGO HSV | JAN FREEMAN VILLEGAS/GENGEN | 7 | UCBA |
69 | AI DANHANS MILDADA | ATAN INOJALES | 7 | GBAB |
70 | RJD SUMAG ORMOC 1 | RAFHAEL JHEED DEEN | 7 | GBAEV |
71 | SKYKING | ELMO GAYOSO | 7 | CVBA |
72 | MIKA 2 | ROMIL RENTUAYA | 7 | CVBA |
73 | TRES CABALLEROS RJRD | ROSENDO M. REGALA | 7 | RGBA |
74 | SEA FIGHTER RR-1 | REYNALDO FALCO | 7 | RGBA |
75 | D'SPARTANS | BONG LASO | 7 | GBONE |
76 | PATRON BUENA FORTUNA | BENG JOSON | 7 | GBONE |
77 | J.J. KIDS G.B | JOEL ALVARADO/ALEX FLORES | 7 | UBBBA |
78 | CHEWAN | ROBERT KIDO | 7 | UBBBA |
79 | LBO/RM | LEONILO B. ORIBELLO/RONALD MAMARIL | 7 | UBBBA |
80 | ZONDI 623 | OTTO DIZON | 7 | UBBBA |
81 | BONDAK DRS | RICHARD DOMINGUEZ | 7 | UBBBA |
82 | MAESTRO MOLAVE GF 2 | GEORGE MANZANO/ED RANCHERO | 7 | UNIGBA |
83 | EL FARM 888 | ELMAR LAFORGA | 7 | UNIGBA |
84 | TATA ERNING 2 | ARNEL LADERA | 7 | UNIGBA |
85 | 76 FARM NORALA | R. FUSCABLO/B. MANGAO | 7 | SGBA |
86 | BERTING | ROGER Z. COSIO | 7 | SGBA |
87 | LPJ/LGM | LGM | 7 | SGBA |
88 | DEL MONTE | ADAO, RIC | 7 | MIGBA |
89 | BARCATAN 2 | TARIO, ROEL | 7 | MIGBA |
90 | APADS AGF | ECHEVERRA, ROY | 7 | MIGBA |
91 | SUPER JT | TUI/DELIVA/BACU, AL | 7 | MIGBA |
92 | SCU FARM 1 | UY, S/IBANEZ, MANNY | 7 | MIGBA |
93 | TRPPLE J-N GAMEFARM | ECHEMANE BROTHERS | 7 | BIGBA |
94 | 4 ACES | MAYOR BILLY CERIOLA | 7 | BIGBA |
95 | SEASTRIKE 224 | BOBOY SILO | 7 | BIGBA |
96 | SAN ANTONIO AL | ED JARABA/JOSE ARCHIE | 7 | BIGBA |
97 | LETMICH-SITIO LANAG | DANTE ANDOLOY | 7 | PAGBA |
98 | DOUBLE HAPINESS | NIEL BERJA | 7 | PAGBA |
99 | PON-PON-1 | EDWIN ABELLA | 7 | PAGBA |
100 | PON-PON-2 | EDWIN ABELLA | 7 | PAGBA |
101 | RG 56 DOMZ SNIPER RJJ | P. ,JARDELEZA/R. GAYAPA/JEB JONK | 7 | PAGBA |
102 | PAWARAT JOY | EDDIE DOLTAN | 7 | PAGBA |
103 | JJTC & HGT | JULIAN JOHN CUZION | 7 | PAGBA |
104 | ALALAL | A. SUPAPO | 7 | PAGBA |
105 | BINGSON-7 | NORBERTO CALAMPINAY/TOTO LIM | 7 | PAGBA |
106 | ELC AND RCC | REX CASIO | 7 | PAGBA |
107 | ELMER-J | ELMER JORQUIN | 7 | PAGBA |
108 | MARINOS | JJ CUIZON/KANO ESTEMBER | 7 | PAGBA |
109 | EL MATADOR | ARMANDO ESTRADA | 7 | BGBA |
110 | FATHER ANS SON | ALISTAIR TAN | 7 | BGBA |
111 | JLM | JAMES LEE MARK/ RODATE TAN | 7 | BGBA |
112 | STINGRAY 2 | JOSE RAYMUND APOSTOL | 7 | BGBA |
113 | AEH/DLM SN VICENTE | CARLO MAGBITANG/JEFF | 7 | BGBA |
114 | THIRDY 888 | MUSTANG | 7 | NGBA/GFBAN |
115 | MOUNTAINEER - TOLIZ 2 | TONY LIZARES | 7 | NGBA/GFBAN |
116 | ANGOK GAMEFARM | PETER MONTESA | 7 | NGBA/GFBAN |
117 | ALEGRIA AJ | JOSE LAURENO | 7 | NGBA/GFBAN |
118 | CONG VY EP ARNEL PANIQUI | CONG VIC YAP/BEBOT ROXAS/ARNEL | 7 | TAGBA |
119 | GEOFF WELCH | MARCIAL LUMANLAN/ATTY G | 7 | GBAP |
120 | TARLAC AMUSEMENT CENTER MAY 9 | ED PANGILINAN | 7 | GBAP |
121 | SRF KRISTOFER | LITO HERRERA | 7 | BZBA |
122 | JV GAMEFARM MARIVELES | JUN VILLAPANDO | 7 | BZBA |
123 | LTVJ LAHING GWAPO II | LORD CRISTIN LAGUNDI | 7 | UIGBA |
124 | LVP GF | EDGAR PADIERNOS | 7 | UIGBA |
125 | TOTO GMA | FELIMON AGBAYANI SR. | 7 | UIGBA |
126 | G.C.E FARM | GILBERT EDRADA | 7 | UIGBA |
127 | DJ-BIG-A | DOMINADOR ACORDA | 7 | UIGBA |
128 | RBT DOC J | RUDY TOBIAS | 7 | UIGBA |
129 | PRINCETON REDS | ELIZER RAMOS | 7 | VIQGBA |
130 | SERENDRA 5 | HAROLD UY | 7 | UIGBA |
131 | BNC FARM | BERNARD CORTES | 7 | UIGBA |
132 | T&T RDS | VINCENT OLFINDO | 7 | VIQGBA |
133 | 3JS D'COLORES | FRANCIS DOMINGSIL/JUDY TANGGO | 7 | VIQGBA |
134 | RDL 1 | ROLLY LIM | 7 | UIGBA |
Events Category: